HMF - SMALL RANGE-1020-K

The HMF 1020-K Series
The HMF 1020-K with dual Power Plus link arm system, HDL-d speed adaptation system, RC-d proportional control valve with SC2 radio remote control for a very fast and precise handling. Fixed or variable flow pump. This crane has up to 5 hydraulic extensions, and can be equipped with hydraulically extensible stabilizer beams and swing-up stabilizer legs (option). A high performance hydraulic system, an optimized crane geometry and the RCL Safety System guarantee a highly efficient, very fast and safe HMF loader crane. Can be equipped with HMF's load-dependent EVS system monitoring and ensuring stability. Superior strength and low tare weight, operational safety and a nice and wear-resistant design make this crane an extremely versatile and powerful working tool. It has been manufactured in high-tensile steel and with its particularly low tare weight and the longest reach within its range of as much as 14.0 m the K5 version, there is a lot of power for lifting heavy loads at a long reach.| Loading group B3 | 1020-K1 | 1020-K2 | 1020-K3 | 1020-K4 | 1020-K5 | |
| Load moment | tm | 9,7 | 9,5 | 9,2 | 8,9 | 8,7 |
| Hydraulic reach | m | 5,5 | 7,5 | 9,7 | 11,8 | 14,0 |
| Slewing torque | kgm | 1325 | 1325 | 1325 | 1325 | 1325 |
| Slewing angle | ° | 420 | 420 | 420 | 420 | 420 |
| Max. heel at max. load moment | ° | 5 | 5 | 5 | 5 | 5 |
| Working pressure | bar | 330 | 330 | 330 | 330 | 330 |
| Recommended pump performance | l/min | 40 | 40 | 40 | 40 | 40 |
| Height above mounting surface | mm | 2135 | 2135 | 2135 | 2135 | 2135 |
| Length of crane, no extra valves | mm | 747 | 747 | 747 | 747 | 747 |
| Length of crane, with extra valves | mm | 868 | 868 | 868 | 868 | 868 |
| Width | mm | 2350 | 2350 | 2350 | 2350 | 2350 |
| Stabilizer spread 4.2 | mm | 4165 | 4165 | 4165 | 4165 | 4165 |
| Stabilizer spread 5.1 | mm | 5140 | 5140 | 5140 | 5140 | 5140 |
| Weight of standard crane excl. stabilizers* | kg | 1010 | 1115 | 1215 | 1305 | 1385 |
| Weight of stabilizers, 4.2* | kg | 160 | 160 | 160 | 160 | 160 |
| Weight of stabilizers, 5.1* | kg | 185 | 185 | 185 | 185 | 185 |
